Aguilera Bonaque, Juan Carlos
FIDE title | None |
FIDE ID | 2271524 |
Born | 1971 |
Sex | Male |
Federation | ESP |
Games for download | 27 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1936 | 1950 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aguilera Bonaque Juan Carlos in official chess games
Wins | Draws | Losses |
11 | 1 | 15 |
Rating Progress Chart of Juan Carlos Aguilera Bonaque
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1936 | 1950 | |
2024-01 | 1893 | 1916 | |
2024-07 | 1936 | 1950 | |
2023-01 | 1893 | 1916 | |
2023-07 | 1893 | 1916 | |
2022-01 | 1893 | 1916 | |
2022-07 | 1893 | 1916 | |
2021-01 | 1893 | 1916 | |
2021-07 | 1893 | 1916 | |
2020-07 | 1897 | 1916 | |
2020-01 | 1889 | 1916 | |
2019-07 | 1889 | 1916 |
Analyzing the loss of accuracy of Aguilera Bonaque Juan Carlos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Juan Carlos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | -0.09 | 1.24 | 0.39 | 0.04 |
2012 | -1.66 | -3.61 | 0.26 | 3.88 |
2007 | 0.57 | 0.59 | -0.01 | 2.31 |
1996 | 0.56 | -1.25 | 0.39 | -0.17 |
Last official chess games of Aguilera Bonaque Juan Carlos
Оur database contains 27 Juan Carlos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-07-21 | Barcelona Sant Marti op-B 15th | 1-0 | Aguilera Bonaque, Juan Carlos - Aparicio Escudero, Hector F | Bird Opening: 1...d5 2.Nf3 Nf6 3.g3 g6: 6.d3 c6 (A03) | 1.f4 d5 2.Nf3 Nf6 3.g3 g6 4.Bg2 Bg7 5.O-O O-O 6.d3 c6 7.Qe1 Qb6+ 8.Kh1 Ng4 9.Nc3 Ne3 10.Bxe3 Qxe3 |
2013-07-20 | Barcelona Sant Marti op-B 15th | 1-0 | Carballo Cancela, Manuel - Aguilera Bonaque, Juan Carlos | Sicilian: Closed, 1.e4 c5 2.Nc3 (B23) | 1.e4 c5 2.Nc3 a6 3.g3 b5 4.Bg2 Bb7 5.d3 d6 6.Be3 e5 7.Qd2 Nf6 8.h3 Nc6 9.Nge2 Nd4 10.O-O Be7 |
2013-07-19 | Barcelona Sant Marti op-B 15th | 1-0 | Aguilera Bonaque, Juan Carlos - Torrents Senal, Marc | Bird Opening: 1...d5 2.Nf3 c5 (A03) | 1.f4 d5 2.Nf3 c5 3.g3 Nc6 4.Bg2 Nf6 5.O-O g6 6.d3 Bg7 7.Qe1 d4 8.e4 dxe3 9.Qxe3 Nd4 10.Na3 Ng4 |
2013-07-18 | Barcelona Sant Marti op-B 15th | 1-0 | Alvarez Serrano, Carlos - Aguilera Bonaque, Juan Carlos | Sicilian: Open, 2...Nc6 (B47) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Qc7 6.Be2 a6 7.O-O Bd6 8.g3 Nf6 9.Ndb5 axb5 10.Nxb5 Qb8 |
2013-07-17 | Barcelona Sant Marti op-B 15th | 0-1 | Aguilera Bonaque, Juan Carlos - Moreno Perez, Norberto | Bird Opening: 1...d5 2.Nf3 (A03) | 1.f4 d5 2.Nf3 Nc6 3.g3 Bg4 4.Ne5 Nxe5 5.fxe5 d4 6.Bg2 c6 7.O-O Qc7 8.c3 Qxe5 9.Qb3 O-O-O 10.cxd4 Qxd4+ |
2013-07-16 | Barcelona Sant Marti op-B 15th | 0-1 | Poyato Ruiz, Fernando - Aguilera Bonaque, Juan Carlos | Queen's Pawn: Neo-Indian (D55) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg5 Be7 5.e3 b6 6.cxd5 exd5 7.Nf3 O-O 8.Bd3 Bb7 9.O-O c5 10.Rc1 c4 |
2013-07-15 | Barcelona Sant Marti op-B 15th | 0-1 | Millan Hernandez, Marc - Aguilera Bonaque, Juan Carlos | Sicilian: Open, 2...Nc6 (B45) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e6 5.Nc3 Nf6 6.Ndb5 Bb4 7.a3 Bxc3+ 8.Nxc3 O-O 9.Bg5 h6 10.Bh4 g5 |
Barcelona Sant Marti op-B 15th, Barcelona, 2013-07-21
1.f4 d5 2.Nf3 Nf6 3.g3 g6 4.Bg2 Bg7 5.O-O O-O 6.d3 c6 7.Qe1 Qb6+ 8.Kh1 Ng4 9.Nc3 Ne3 10.Bxe3 Qxe3 11.Nd1 Qb6 12.e4 dxe4 13.dxe4 Be6 14.c3 Nd7 15.e5 Bc4 16.Rf2 Nc5 17.Qe3 Rad8 18.Nd4 Bd5 19.f5 Bxg2+ 20.Kxg2 Nd7 21.e6 Bxd4 22.cxd4 Nf6 23.exf7+ Rxf7 24.fxg6 hxg6 25.Qg5 Qxd4 26.Qxg6+ Rg7 27.Qf5 Qd5+ 28.Qxd5+ cxd5 29.Nc3 Ng4 30.Re2 d4 31.Rd1 d3 32.Ree1 Rf7 33.Ne4 Rf5 34.h3 Nf6 35.Nf2 d2 36.Rxe7 Rc5 37.Rxb7 Rc1 38.Rb4 Rxd1 39.Nxd1 Ne8 40.Rf4 1-0
1.f4 d5 2.Nf3 Nf6 3.g3 g6 4.Bg2 Bg7 5.O-O O-O 6.d3 c6 7.Qe1 Qb6+ 8.Kh1 Ng4 9.Nc3 Ne3 10.Bxe3 Qxe3 11.Nd1 Qb6 12.e4 dxe4 13.dxe4 Be6 14.c3 Nd7 15.e5 Bc4 16.Rf2 Nc5 17.Qe3 Rad8 18.Nd4 Bd5 19.f5 Bxg2+ 20.Kxg2 Nd7 21.e6 Bxd4 22.cxd4 Nf6 23.exf7+ Rxf7 24.fxg6 hxg6 25.Qg5 Qxd4 26.Qxg6+ Rg7 27.Qf5 Qd5+ 28.Qxd5+ cxd5 29.Nc3 Ng4 30.Re2 d4 31.Rd1 d3 32.Ree1 Rf7 33.Ne4 Rf5 34.h3 Nf6 35.Nf2 d2 36.Rxe7 Rc5 37.Rxb7 Rc1 38.Rb4 Rxd1 39.Nxd1 Ne8 40.Rf4 1-0
Download all the chess games of Juan Carlos for free
Last Tournaments of Aguilera Bonaque Juan Carlos
Tournaments | Positions | Date |
---|---|---|
Barcelona Sant Marti op-B 15th | 8 | 2013-07-14 |
Catalunya-chT Honor | 1 | 2013-04-06 |
Barcelona Ateneu Colon op 7th | 4 | 2012-04-17 |
Barbera del Valles op-B 30th | 7 | 2007-07-06 |
Manresa op | 2 | 2007-11-11 |
Catalunya-chT | 5 | 1996-11-11 |
Statistics of the most played openings by Juan Carlos with white
Below are the most frequently played openings of Juan Carlos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B02 (Alekhine: Scandinavian Variation) | 2 | 1 | 1 | 0 |
C67 (Spanish: Open Berlin, 5.Re1 Nd6 6.Nxe5) | 1 | 1 | 0 | 0 |
A30 (English: Symmetrical, 2.Nf3 Nc6) | 1 | 0 | 1 | 0 |
B70 (Sicilian: Dragon, 6.Be2 Bg7) | 1 | 1 | 0 | 0 |
A02 (Bird Opening: From Gambit, 2...d6) | 1 | 1 | 0 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3 Be7 8.O-O) | 1 | 1 | 0 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3 c5) | 1 | 1 | 0 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3 Nf6 3.g3 g6: 6.d3 c6) | 1 | 1 | 0 | 0 |
C42 (Russian Game: French Attack) | 1 | 0 | 1 | 0 |
C41 (Philidor: 3...exd4 4.Nxd4 Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Juan Carlos with black
Below are the most frequently played openings of Juan Carlos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B30 (Sicilian: Rossolimo, 3...Nf6) | 2 | 0 | 2 | 0 |
B32 (Sicilian: Open, 2...Nc6) | 2 | 1 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 0 | 1 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg2 cxd4) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: English Variation, 2.c4 d5 3.cxd5 cxd5) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: Advance, 3...Bf5) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3) | 1 | 0 | 1 | 0 |
B19 (Caro-Kann: Classical, Spassky, 10.Qxd3 e6 11.Bf4) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |